SNo | Authors | Title of Article | Pid | Journal | Year |
---|---|---|---|---|---|
1 | Kartick Adhikari,Robert J. Adler,Omer Bobrowski,Ron Rosenthal | On the spectrum of dense random geometric graphs | 6085 | Annals of Applied Probability | 2022 |
2 | Kartick Adhikari,Indrajit Jana,Koushik Saha | Linear eigenvalue statistics of random matrices with a variance profile | 6081 | Random Matrices: Theory and Applications | 2021 |
3 | Kartick Adhikari,Subhroshekhar Ghosh,Joel L. Lebowitz | Fluctuation and Entropy in Spectrally Constrained random fields | 6083 | Communications in Mathematical Physics | 2021 |
4 | Kartick Adhikari,Arup Bose | Limiting spectral distribution of the product of truncated Haar unitary matrices | 6079 | Random Matrices: Theory and Applications | 2020 |
5 | Kartick Adhikari,Arup Bose | Brown measure and asymptotic freeness of elliptic and related matrices | 6077 | Random Matrices: Theory and Applications | 2019 |
6 | Kartick Adhikari | Universality in the fluctuation of eigenvalues of random circulant matrices | 6073 | Statistics and Probability Letters | 2018 |
7 | Kartick Adhikari | Hole probabilities for Beta-ensembles and determinantal point processes in the complex plane | 6075 | Electronic Journal of Probability | 2018 |
8 | Kartick Adhikari,Nanda Kishore Reddy | Hole probabilities for finite and infinite Ginibre ensembles | 6069 | International Mathematics Research Notices (IMRN) | 2017 |
9 | Kartick Adhikari,Koushik Saha | Fluctuations of eigenvalues of patterned random matrices | 6071 | Journal of Mathematical Physics. | 2017 |
10 | Kartick Adhikari,Nanda Kishore Reddy,Tulasi Ram Reddy,Koushik Saha | Determinantal point processes in the plane from products of random matrices | 6067 | Ann. Inst. Henri Poincare Probab. Stat. | 2016 |
Copyright 2024 - All Rights Reserved - IISER Bhopal